
| Power supply: | DC 24V |
| Working memory integrated: | 256kByte (50% program / 50% data) |
| Working memory expandable up to: | 512kByte |
| Interface 1: | Ethernet PG/OP-communication. |
| Interface 2: |
MPI & PtP (RS-485 isolated) |
| Interface 3: |
MPI (RS-485 isolated). Interface |
| Interface 4: | EtherCAT-Controller |
| Interface 5: | Ethernet |
SD card slot. Programmable via SPEED7 Studio, SIMATIC Manager and TIA Portal
| Модуль CPU 015PN | Описание | |
![]() |
|
Интерфейсы
| PM |
X1/X4/X5/X6 |
Описание | ||
![]() |
![]() |
|
|
X2 PtP(MPI) |
Описание |
X3 MPI(PB) |
Описание | |||
![]() |
|
![]() |
|
| PM - Power module | Pos. | Function |
Type |
Description | |
![]() |
1 | --- | --- | not connected | |
| 2 | DC 24V | I | DC 24V for power section supply | ||
| 3 | 0V | I | GND for power section supply | ||
| 4 | Sys DC 24V | I | DC 24V for electronic section supply | ||
| 5 | --- | --- | not connected | ||
| 6 | DC 24V | I | DC 24V for power section supply | ||
| 7 | 0V | I | GND for power section supply | ||
| 8 | Sys 0V | I | GND for electronic section supply |
![]() |
Order no. |
015-CEFNR00 |
| Type | SLIO CPU 015N |
| Module ID | - |
General information |
|
| Note | - |
| Features | SPEED7 technology 256 kB work memory Memory extension (max. 512 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP EtherCAT master for up to 128 participants integrated Ethernet PG/OP interface |
Technical data power supply |
|
| Power supply (rated value) | DC 24 V |
| Power supply (permitted range) | DC 20.4...28.8 V |
| Reverse polarity protection | ![]() |
| Current consumption (no-load operation) | 175 mA |
| Current consumption (rated value) | 1.1 A |
| Inrush current | 3 A |
| I²t | 0.1 A²s |
| Max. current drain at backplane bus | 3 A |
| Max. current drain load supply | 10 A |
| Power loss | 8 W |
Load and working memory |
|
| Load memory, integrated | 512 KB |
| Load memory, maximum | 512 KB |
| Work memory, integrated | 256 KB |
| Work memory, maximal | 512 KB |
| Memory divided in 50% program / 50% data | ![]() |
| Memory card slot | SD/MMC-Card with max. 2 GB |
Hardware configuration |
|
| Racks, max. | 1 |
| Modules per rack, max. | 64 |
| Number of integrated DP master | - |
| Number of DP master via CP | - |
| Operable function modules | 64 |
| Operable communication modules PtP | 64 |
| Operable communication modules LAN | - |
Command processing times |
|
| Bit instructions, min. | 0.01 µs |
| Word instruction, min. | 0.01 µs |
| Double integer arithmetic, min. | 0.01 µs |
| Floating-point arithmetic, min. | 0.06 µs |
Timers/Counters and their retentive characteristics |
|
| Number of S7 counters | 512 |
| S7 counter remanence | adjustable 0 up to 512 |
| S7 counter remanence adjustable | C0 .. C7 |
| Number of S7 times | 512 |
| S7 times remanence | adjustable 0 up to 512 |
| S7 times remanence adjustable | not retentive |
Data range and retentive characteristic |
|
| Number of flags | 8192 Byte |
| Bit memories retentive characteristic adjustable | adjustable 0 up to 8192 |
| Bit memories retentive characteristic preset | MB0 .. MB15 |
| Number of data blocks | 4096 |
| Max. data blocks size | 64 KB |
| Number range DBs | 1 ... 8191 |
| Max. local data size per execution level | 4096 Byte |
| Max. local data size per block | 4096 Byte |
Blocks |
|
| Number of OBs | 24 |
| Maximum OB size | 64 KB |
| Total number DBs, FBs, FCs | 4096 |
| Number of FBs | 4096 |
| Maximum FB size | 64 KB |
| Number range FBs | 0 ... 8191 |
| Number of FCs | 4096 |
| Maximum FC size | 64 KB |
| Number range FCs | 0 ... 8191 |
| Maximum nesting depth per priority class | 16 |
| Maximum nesting depth additional within an error OB | 4 |
Time |
|
| Real-time clock buffered | ![]() |
| Clock buffered period (min.) | 30 d |
| Type of buffering | Goldcap |
| Load time for 50% buffering period | 15 min |
| Load time for 100% buffering period | 1 h |
| Accuracy (max. deviation per day) | 10 s |
| Number of operating hours counter | 8 |
| Clock synchronization | ![]() |
| Synchronization via MPI | Master/Slave |
| Synchronization via Ethernet (NTP) | Slave |
Address areas (I/O) |
|
| Input I/O address area | 2048 Byte |
| Output I/O address area | 2048 Byte |
| Process image adjustable | ![]() |
| Input process image preset | 128 Byte |
| Output process image preset | 128 Byte |
| Input process image maximal | 2048 Byte |
| Output process image maximal | 2048 Byte |
| Digital inputs | 16384 |
| Digital outputs | 16384 |
| Digital inputs central | 512 |
| Digital outputs central | 512 |
| Integrated digital inputs | - |
| Integrated digital outputs | - |
| Analog inputs | 1024 |
| Analog outputs | 1024 |
| Analog inputs, central | 256 |
| Analog outputs, central | 256 |
| Integrated analog inputs | - |
| Integrated analog outputs | - |
Communication functions |
|
| PG/OP channel | ![]() |
| Global data communication | ![]() |
| Number of GD circuits, max. | 8 |
| Size of GD packets, max. | 22 Byte |
| S7 basic communication | ![]() |
| S7 basic communication, user data per job | 76 Byte |
| S7 communication | ![]() |
| S7 communication as server | ![]() |
| S7 communication as client | - |
| S7 communication, user data per job | 160 Byte |
| Number of connections, max. | 32 |
Functionality Sub-D interfaces |
|
| Type | X2 |
| Type of interface | RS485 |
| Connector | Sub-D, 9-pin, female |
| Electrically isolated | ![]() |
| MPI | ![]() |
| MP²I (MPI/RS232) | - |
| DP master | - |
| DP slave | - |
| Point-to-point interface | ![]() |
| 5V DC Power supply | max. 90mA, isolated |
| 24V DC Power supply | max. 100mA, non-isolated |
| Type | X3 |
| Type of interface | RS485 |
| Connector | Sub-D, 9-pin, female |
| Electrically isolated | ![]() |
| MPI | ![]() |
| MP²I (MPI/RS232) | - |
| DP master | optional |
| DP slave | optional |
| Point-to-point interface | - |
| 5V DC Power supply | max. 90mA, isolated |
| 24V DC Power supply | max. 100mA, non-isolated |
Functionality MPI |
|
| Number of connections, max. | 32 |
| PG/OP channel | ![]() |
| Routing | ![]() |
| Global data communication | ![]() |
| S7 basic communication | ![]() |
| S7 communication | ![]() |
| S7 communication as server | ![]() |
| S7 communication as client | - |
| Transmission speed, min. | 19.2 kbit/s |
| Transmission speed, max. | 12 Mbit/s |
Functionality PROFIBUS master |
|
| PG/OP channel | ![]() |
| Routing | ![]() |
| S7 basic communication | ![]() |
| S7 communication | ![]() |
| S7 communication as server | ![]() |
| S7 communication as client | - |
| Activation/deactivation of DP slaves | - |
| Direct data exchange (slave-to-slave communication) | - |
| DPV1 | ![]() |
| Transmission speed, min. | 9.6 kbit/s |
| Transmission speed, max. | 12 Mbit/s |
| Number of DP slaves, max. | 124 |
| Address range inputs, max. | 2 KB |
| Address range outputs, max. | 2 KB |
| User data inputs per slave, max. | 244 Byte |
| User data outputs per slave, max. | 244 Byte |
Functionality PROFIBUS slave |
|
| PG/OP channel | ![]() |
| Routing | ![]() |
| S7 communication | ![]() |
| S7 communication as server | ![]() |
| S7 communication as client | - |
| Direct data exchange (slave-to-slave communication) | - |
| DPV1 | ![]() |
| Transmission speed, min. | 9.6 kbit/s |
| Transmission speed, max. | 12 Mbit/s |
| Automatic detection of transmission speed | - |
| Transfer memory inputs, max. | 244 Byte |
| Transfer memory outputs, max. | 244 Byte |
| Address areas, max. | 32 |
| User data per address area, max. | 32 Byte |
Point-to-point communication |
|
| PtP communication | ![]() |
| Interface isolated | ![]() |
| RS232 interface | - |
| RS422 interface | - |
| RS485 interface | ![]() |
| Connector | Sub-D, 9-pin, female |
| Transmission speed, min. | 150 bit/s |
| Transmission speed, max. | 115.5 kbit/s |
| Cable length, max. | 500 m |
Point-to-point protocol |
|
| ASCII protocol | ![]() |
| STX/ETX protocol | ![]() |
| 3964(R) protocol | ![]() |
| RK512 protocol | - |
| USS master protocol | ![]() |
| Modbus master protocol | ![]() |
| Modbus slave protocol | ![]() |
| Special protocols | - |
Functionality RJ45 interfaces |
|
| Type | X1 |
| Type of interface | Ethernet 10/100 MBit Switch |
| Connector | RJ45 |
| Electrically isolated | ![]() |
| PG/OP channel | ![]() |
| Number of connections, max. | 4 |
| Productive connections | - |
| Fieldbus | - |
| Type | X5 |
| Type of interface | Ethernet 10/100 MBit Switch |
| Connector | RJ45 |
| Electrically isolated | ![]() |
| PG/OP channel | ![]() |
| Number of connections, max. | 4 |
| Productive connections | - |
| Fieldbus | - |
| Type | X4 |
| Type of interface | Ethernet 100 MBit |
| Connector | RJ45 |
| Electrically isolated | ![]() |
| PG/OP channel | - |
| Number of connections, max. | - |
| Productive connections | - |
| Type | X6 |
| Type of interface | Ethernet 10/100 MBit |
| Connector | RJ45 |
| Electrically isolated | ![]() |
| PG/OP channel | ![]() |
| Number of connections, max. | 8 |
| Productive connections | ![]() |
Ethernet communication CP |
|
| Number of configurable connections, max. | 8 |
| Number of productive connections by Siemens NetPro, max. | 8 |
| S7 connections | BSEND, BRCV, GET, PUT, Connection of active and passive data handling |
| User data per S7 connection, max. | 32 KB |
| TCP-connections | FETCH PASSIV, WRITE PASSIV, Connection of passive data handling |
| User data per TCP connection, max. | 64 KB |
| ISO-connections | - |
| User data per ISO connection, max. | - |
| ISO on TCP connections (RFC 1006) | FETCH PASSIV, WRITE PASSIV, Connection of passive data handling |
| User data per ISO on TCP connection, max. | 32 KB |
| UDP-connections | - |
| User data per UDP connection, max. | - |
| UDP-multicast-connections | - |
| UDP-broadcast-connections | - |
Ethernet open communication |
|
| Number of connections, max. | 8 |
| ISO on TCP connections (RFC 1006) | TSEND, TRCV, TCON, TDISCON |
| User data per ISO on TCP connection, max. | 8 KB |
| TCP-Connections native | TSEND, TRCV, TCON, TDISCON |
| User data per native TCP connection, max. | 8 KB |
| User data per ad hoc TCP connection, max. | 1460 Byte |
| UDP-connections | TUSEND, TURCV |
| User data per UDP connection, max. | 1472 Byte |
Ethernet communication via PG/OP |
|
| Number of productive connections via PG/OP, max. | - |
| Number of productive connections by Siemens NetPro, max. | - |
| S7 connections | - |
| User data per S7 connection, max. | - |
| TCP-connections | - |
| User data per TCP connection, max. | - |
| ISO on TCP connections (RFC 1006) | - |
| User data per ISO connection, max. | - |
Ethernet open communication via PG/OP |
|
| Number of configurable connections, max. | - |
| ISO on TCP connections (RFC 1006) | - |
| User data per ISO on TCP connection, max. | - |
| TCP-Connections native | - |
| User data per native TCP connection, max. | - |
| User data per ad hoc TCP connection, max. | - |
| UDP-connections | - |
| User data per UDP connection, max. | - |
EtherCAT Master |
|
| Number of EtherCAT-slaves | 128 |
| Update time | 1 ms .. 512 ms |
| Address range inputs, max. | 2 KB |
| Address range outputs, max. | 2 KB |
| EoE support | ![]() |
| FoE support | ![]() |
| Distributed Clock support | ![]() |
| Hotconnect Slaves | ![]() |
| Isochronous mode | ![]() |
Management & diagnosis |
|
| Protocols | ICMP DCP |
| Web based diagnosis | - |
| NCM diagnosis | - |
Housing |
|
| Material | PPE / PPE GF10 |
| Mounting | Profile rail 35 mm |
Mechanical data |
|
| Dimensions (WxHxD) | 131.5 mm x 109 mm x 83 mm |
| Net weight | 325 g |
| Weight including accessories | - |
| Gross weight | - |
Environmental conditions |
|
| Operating temperature | 0 °C to 60 °C |
| Storage temperature | -25 °C to 70 °C |
Certifications |
|
| UL certification | in preparation |
| KC certification | in preparation |
| Order no. | Name/Description | |
|---|---|---|
|
013-CCF0R00
|
CPU 013C - SPEED7 technology␍ SPEED7 technology 16 x DI, 12 x DO, 2 x AI, from which are 4 input channels parameterizable for counters and frequency measurement and 2 Output channels for PWM 64 kB work memory Memory extension (max. 128 kB) optionell PROFIBUS-DP slave / PtP (switchable) |
|
|
014-CEF0R00
|
CPU 014 - SPEED7 technology SPEED7 technology 64 kB work memory Memory extension (max. 192 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP Ethernet PG/OP interface |
|
|
014-CEF0R01
|
CPU 014 - SPEED7 technology SPEED7 technology 128 kB work memory Memory extension (max. 256 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP Ethernet PG/OP interface |
|
|
015-CEFPR00
|
CPU 015 - SPEED7 technology SPEED7 technology 256 kB work memory Memory extension (max. 512 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP PROFINET controller for up to 128 participants integrated Ethernet PG/OP interface |
|
|
015-CEFPR01
|
CPU 015 - SPEED7 technology SPEED7 technology 256 kB work memory Memory extension (max. 512 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP PROFINET controller for up to 128 participants integrated Ethernet PG/OP interface |
|
|
015-CEFNR00
|
CPU 015N - SPEED7 technology SPEED7 technology 256 kB work memory Memory extension (max. 512 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP EtherCAT master for up to 128 participants integrated Ethernet PG/OP interface |
|
|
017-CEFPR00
|
CPU 015 - SPEED7 technology SPEED7 technology 512 kB work memory Memory extension (max. 2048 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP PROFINET controller for up to 128 participants integrated Ethernet PG/OP interface |
|
|
955-C000020 |
VIPASetCard 003 for SLIO CPU + 64 kByte |
|
|
955-C000030 |
VIPASetCard 006 for SLIO CPU + 128 kByte |
|
|
955-C000040 |
VIPASetCard 009 for SLIO CPU + 256 kByte |
|
|
955-C000M00 |
VIPASetCard 001 for SLIO CPU + PROFIBUS-Master |
|
|
955-C000M20 |
VIPASetCard 004 for SLIO CPU + 64 kByte + PROFIBUS-master |
|
|
955-C000M30 |
VIPASetCard 007 for SLIO CPU + 128 kByte + PROFIBUS-master |
|
|
955-C000M40 |
VIPASetCard 010 for SLIO CPU + 256 kByte + PROFIBUS-master |
|
|
955-C000S00 |
VIPASetCard 002 for SLIO CPU + PROFIBUS-slave |
|
|
955-C000S20 |
VIPASetCard 005 for SLIO CPU + 64 kByte + PROFIBUS-slave |
|
|
955-C000S30 |
VIPASetCard 008 for SLIO CPU + 128 kByte + PROFIBUS-slave |
|
|
955-C000S40 |
VIPASetCard 011 for SLIO CPU + 256 kByte + PROFIBUS-slave |
|
|
955-C000050 |
VIPASetCard 012 for SLIO CPU + 512 kByte |
|
|
955-C000M50 |
VIPASetCard 013 for SLIO CPU + 512 kByte + PROFIBUS-master |
|
|
955-C000060 |
VIPASetCard 014 for SLIO CPU + 1 MByte |
|
|
955-C000M60 |
VIPASetCard 015 for SLIO CPU + 1 MByte + PROFIBUS-master |
|
|
955-C000070 |
VIPASetCard 016 for SLIO CPU + 1,5 MByte |
|
|
955-C000M70 |
VIPASetCard 017 for SLIO CPU |
|
|
955-0000000 |
VIPA SD-Card - empty 512 MB |
|
Изделие: 017-CEFPR00
Модуль CPU 017PN: встроенная рабочая память 512 кбайт (расширение до 2 Мбайт), порт 1: Ethernet PG/OP (коммутатор), порт 2: MPI & PtP (RS-485, изолированный), порт 3: MPI (RS-485, изолированный), порт 4: PROFINET I/O (коммутатор), гнездо для карт памяти SD, программирование в SPEED7 Studio, SIMATIC Manager и TIA Portal
Изделие: 014-CEF0R01
встроенная рабочая память 128 кбайт (расширение до 256 кбайт), порт 1: Ethernet PG/OP (коммутатор), порт 2: MPI & PtP (RS-485, изолированный), порт 3: MPI (RS-485, изолированный), гнездо для карт памяти SD, программирование в SPEED7 Studio, SIMATIC Manager и TIA Portal